Main Page: Difference between revisions
Appearance
Realizator (talk | contribs) |
Realizator (talk | contribs) |
||
| Line 85: | Line 85: | ||
<br> | <br> | ||
|- style="vertical-align:top;" | |||
| style="width: 50%"| '''Our experiments''' | |||
* [https://medium.com/stereopi/you-from-3rd-person-view-stereopi-oculus-go-f0b84bb8ab70 You from 3rd person view: StereoPi + Oculus Go]. <br>Forum discussion of Oculus Go experiment [http://forum.stereopi.com/viewtopic.php?f=10&t=20 is here]. | |||
* [https://medium.com/stereopi/ros-a-simple-depth-map-using-raspberry-pi-5c81c0dd7ece ROS: a simple depth map using Raspberry Pi] | |||
* [https://medium.com/stereopi/stitching-360-panorama-with-raspberry-pi-cm3-stereopi-and-two-fisheye-cameras-step-by-step-guide-aeca3ff35871 Stitching 360 panorama with Raspberry Pi CM3, StereoPi and two fisheye cameras. Step-by-step guide.] | |||
* [https://medium.com/stereopi/opencv-and-depth-map-on-stereopi-tutorial-62cb6792bbed OpenCV and Depth Map on StereoPi tutorial] | |||
| style="width: 50%"| ''' ''' | |||
<br> | |||
|} | |} | ||
Revision as of 09:47, 8 May 2019
Crowdfunding Campaign
Our crowdfunding campaign on Crowd Supply:
https://www.crowdsupply.com/virt2real/stereopi
StereoPi Wiki Main Page
| Quick Start Guide
First steps for turn on and check StereoPi and connected equipment |
How To Burn Out Equipment (top mistakes chart)
|
The Basics
|
Advanced User Section
|
| Stereopi Livestream Playground (S.L.P.) image
Ready-to-use image for experiments with 3D livestream. You may use it with a classic Raspberry Pi, disabling “stereo” mode and use only one camera.
|
Features You Should Know
Some useful tips from different scopes.
|
| StereoPi Mechanics
|
* DIY Ninjas Section
|
| StereoPi Specifications | Computer Vision
|
| Our experiments |
|
Additional information
Project page: StereoPi.com
Project forum: forum.stereopi.com
Hackaday.io: StereoPi project page.
StereoPi Twitter