StereoPi v2 mechanics: Difference between revisions
Appearance
Realizator (talk | contribs) |
Realizator (talk | contribs) mNo edit summary |
||
| Line 31: | Line 31: | ||
* [https://stereopi.com/sites/default/files/3mm_black_acryl_stereopi_camera_kit.dxf.zip StereoPi V2 Camera Kit acrylic drawings (DXF)] | * [https://stereopi.com/sites/default/files/3mm_black_acryl_stereopi_camera_kit.dxf.zip StereoPi V2 Camera Kit acrylic drawings (DXF)] | ||
<br> | |||
==StereoPi Metal HQ housing drwaings== | |||
[[File:Stereopi hq housing.jpg|none|300px|Stereopi HQ housing]] | |||
More drawings coming soon | More drawings coming soon | ||
Revision as of 14:42, 8 September 2022
StereoPi v2 3D model

Compute Module 4 3D model
Please note, that our StereoPi v2 model includes simplified drawings of Compute Module 4.
To get detailed modules, use these files from the Raspberry Pi website:

PoE shield for StereoPi v2 model

StereoPi V2 Camera Kit Acrylic Drawings

StereoPi Metal HQ housing drwaings

More drawings coming soon