StereoPi Mechanics: Difference between revisions
Appearance
Realizator (talk | contribs) mNo edit summary |
Realizator (talk | contribs) |
||
| Line 15: | Line 15: | ||
==Step file (3D model of the board)== | ==Step file (3D model of the board)== | ||
You can use free Autodesk viwer to view these STEP files here: https://viewer.autodesk.com | |||
* [http://wiki.stereopi.com/files/stereopi-slim.step StereoPi slim 3D model (ZIP, ~11 Mb)] | * [http://wiki.stereopi.com/files/stereopi-slim.step StereoPi slim 3D model (ZIP, ~11 Mb)] | ||
Revision as of 18:55, 13 February 2019
Camera support plates
Cases for 3D print
Step file (3D model of the board)
You can use free Autodesk viwer to view these STEP files here: https://viewer.autodesk.com
Pi Camera V1 features and drawings
Pi Camera V2 features and drawings
Waveshare wide angle camera features and drawings