StereoPi Mechanics: Difference between revisions
Appearance
Realizator (talk | contribs) |
Realizator (talk | contribs) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File:Stereopi-cams-v1-v2-support-plate-1.jpg|none|300px|StereoPi support plate for V1 and V2 cameras]] | [[File:Stereopi-cams-v1-v2-support-plate-1.jpg|none|300px|StereoPi support plate for V1 and V2 cameras]] | ||
* [http://wiki.stereopi.com/files/stereopi-cams-v1-v2.dxf.zip Support plate for v1 and v2 cameras] | * [http://wiki.stereopi.com/files/stereopi-cams-v1-v2.dxf.zip Support plate for v1 and v2 cameras] | ||
* [http://stereopi.com/sites/default/files/stereopi-cams-v1-v2.dxf.zip Alternative link | * [http://stereopi.com/sites/default/files/stereopi-cams-v1-v2.dxf.zip Alternative download link] | ||
<br> | <br> | ||
| Line 8: | Line 8: | ||
* [http://wiki.stereopi.com/files/stereopi-cams-wide-waveshare.dxf.zip Support plate for Waveshare wide angle cameras] | * [http://wiki.stereopi.com/files/stereopi-cams-wide-waveshare.dxf.zip Support plate for Waveshare wide angle cameras] | ||
* [http://stereopi.com/sites/default/files/stereopi-cams-wide-waveshare.dxf.zip Alternative link | * [http://stereopi.com/sites/default/files/stereopi-cams-wide-waveshare.dxf.zip Alternative download link] | ||
==Cases for 3D print== | ==Cases for 3D print== | ||
<br> | |||
You can also find all drawings at https://www.thingiverse.com | |||
All drawings at Thingiverse are marked by "stereopi" tag. | |||
<br> | |||
<br> | |||
[[File:Stereopi-basic-case-thingiverse.jpg|none|300px|StereoPi basic case preview]] | [[File:Stereopi-basic-case-thingiverse.jpg|none|300px|StereoPi basic case preview]] | ||
| Line 33: | Line 40: | ||
You can use free Autodesk viwer to view these STEP files here: https://viewer.autodesk.com | You can use free Autodesk viwer to view these STEP files here: https://viewer.autodesk.com | ||
===Detailed model (400K polygons) of the StereoPi Slim edition=== | |||
[[File:Stereopi-slim-step.jpg|none|300px|StereoPi slim STEP preview]] | [[File:Stereopi-slim-step.jpg|none|300px|StereoPi slim STEP preview]] | ||
* [http://wiki.stereopi.com/files/stereopi-slim.step.zip StereoPi slim 3D model (ZIP, ~11 Mb)] | * [http://wiki.stereopi.com/files/stereopi-slim.step.zip StereoPi slim 3D model HI RES, 400k polygons (ZIP, ~11 Mb)] | ||
* [http://stereopi.com/sites/default/files/stereopi-slim.step.zip Alternative download link] | * [http://stereopi.com/sites/default/files/stereopi-slim.step.zip StereoPi slim 3D model HI RES400k polygons (ZIP, ~11 Mb), Alternative download link] | ||
===Lightweight model (4K polygons) of the StereoPi Slim edition=== | |||
[[File:Stereopi-slim-low-poly.png|none|300px|StereoPi slim lightweight model preview]] | |||
* [http://wiki.stereopi.com/files/StereoPiSlim_LowPoly.rar StereoPi slim 3D model LIGHTWEIGHT 4K polygons (RAR, ~63 Kb)] | |||
===Detailed model (400K polygons) of the StereoPi Slim edition=== | |||
[[File:Stereopi-regular-step.png|none|300px|StereoPi regular STEP preview]] | [[File:Stereopi-regular-step.png|none|300px|StereoPi regular STEP preview]] | ||
| Line 44: | Line 56: | ||
* [http://stereopi.com/sites/default/files/stereopi-regular.step.zip Alternative download link] | * [http://stereopi.com/sites/default/files/stereopi-regular.step.zip Alternative download link] | ||
===Lightweight model (4K polygons) of the StereoPi Regular edition=== | |||
[[File:Stereopi-regular-low-poly.png|none|300px|StereoPi regular lightweight model preview]] | |||
* [http://wiki.stereopi.com/files/StereoPi_LowPoly.rar StereoPi 3D model LIGHTWEIGHT 4K polygons (RAR, ~97 Kb)] | |||
==DWG, STL and OBJ models of the StereoPi Regular board== | |||
* [http://stereopi.com/sites/default/files/stereopi-drawings-dwg-stl-obj.zip StereoPi 3D model in DWG, STL and OBJ formats] | |||
* [http://wiki.stereopi.com/files/stereopi-drawings-dwg-stl-obj.zip Alternative download link] | |||
Latest revision as of 09:50, 25 May 2020
Camera support plates


Cases for 3D print
You can also find all drawings at https://www.thingiverse.com
All drawings at Thingiverse are marked by "stereopi" tag.



Step file (3D model of the board)
You can use free Autodesk viwer to view these STEP files here: https://viewer.autodesk.com
Detailed model (400K polygons) of the StereoPi Slim edition

- StereoPi slim 3D model HI RES, 400k polygons (ZIP, ~11 Mb)
- StereoPi slim 3D model HI RES400k polygons (ZIP, ~11 Mb), Alternative download link
Lightweight model (4K polygons) of the StereoPi Slim edition

Detailed model (400K polygons) of the StereoPi Slim edition

Lightweight model (4K polygons) of the StereoPi Regular edition
